1715 15TH STREET NW Unit: 27
1715 15TH STREET NW Unit: 27
1715 15TH STREET NW Unit: 27
1715 15TH STREET NW Unit: 27
1715 15TH STREET NW Unit: 27
1715 15TH STREET NW Unit: 27
1715 15TH STREET NW Unit: 27
1715 15TH STREET NW Unit: 27
1715 15TH STREET NW Unit: 27
1715 15TH STREET NW Unit: 27
1715 15TH STREET NW Unit: 27
1715 15TH STREET NW Unit: 27
1715 15TH STREET NW Unit: 27
1715 15TH STREET NW Unit: 27
1715 15TH STREET NW Unit: 27
1715 15TH STREET NW Unit: 27
1715 15TH STREET NW Unit: 27
1715 15TH STREET NW Unit: 27
1715 15TH STREET NW Unit: 27
1715 15TH STREET NW Unit: 27
1715 15TH STREET NW Unit: 27
1715 15TH STREET NW Unit: 27
1715 15TH STREET NW Unit: 27
1715 15TH STREET NW Unit: 27
1715 15TH STREET NW Unit: 27
1715 15TH STREET NW Unit: 27
1715 15TH STREET NW Unit: 27
1715 15TH STREET NW Unit: 27
1715 15TH STREET NW Unit: 27
1715 15TH STREET NW Unit: 27
1715 15TH STREET NW Unit: 27
1715 15TH STREET NW Unit: 27
1715 15TH STREET NW Unit: 27
1715 15TH STREET NW Unit: 27
1715 15TH STREET NW Unit: 27
1715 15TH STREET NW Unit: 27
1715 15TH STREET NW Unit: 27
1715 15TH STREET NW Unit: 27
1715 15TH STREET NW Unit: 27
1715 15TH STREET NW Unit: 27
SEE ALL PHOTOS
1715 15TH STREET NW Unit: 27
1715 15TH STREET NW Unit: 27
1715 15TH STREET NW Unit: 27
1715 15TH STREET NW Unit: 27
1715 15TH STREET NW Unit: 27
1715 15TH STREET NW Unit: 27
1715 15TH STREET NW Unit: 27
1715 15TH STREET NW Unit: 27
1715 15TH STREET NW Unit: 27
1715 15TH STREET NW Unit: 27
1715 15TH STREET NW Unit: 27
1715 15TH STREET NW Unit: 27
1715 15TH STREET NW Unit: 27
1715 15TH STREET NW Unit: 27
1715 15TH STREET NW Unit: 27
1715 15TH STREET NW Unit: 27
1715 15TH STREET NW Unit: 27
1715 15TH STREET NW Unit: 27
1715 15TH STREET NW Unit: 27
1715 15TH STREET NW Unit: 27
1715 15TH STREET NW Unit: 27
1715 15TH STREET NW Unit: 27
1715 15TH STREET NW Unit: 27
1715 15TH STREET NW Unit: 27
1715 15TH STREET NW Unit: 27
1715 15TH STREET NW Unit: 27
1715 15TH STREET NW Unit: 27
1715 15TH STREET NW Unit: 27
1715 15TH STREET NW Unit: 27
1715 15TH STREET NW Unit: 27
1715 15TH STREET NW Unit: 27
1715 15TH STREET NW Unit: 27
1715 15TH STREET NW Unit: 27
1715 15TH STREET NW Unit: 27
1715 15TH STREET NW Unit: 27
1715 15TH STREET NW Unit: 27
1715 15TH STREET NW Unit: 27
1715 15TH STREET NW Unit: 27
1715 15TH STREET NW Unit: 27
1715 15TH STREET NW Unit: 27
Sold

1715 15TH STREET NW Unit: 27

1715 15th St NW #27, Washington, DC 20009

$650,000
Move-in ready two-level condo in a very unique Historic gated community, rich in history and charm. This unit includes a generous 13'x9' private terrace off the living room--really special for entertaining or quiet lounging. Then there's a cozy wood-burning fireplace in the living room for great atmosphere. The garage parking space #23 is separately deeded and conveys with the sale. Enjoy the community's beautiful landscaped courtyards with patio seating and gas grills. Step out of the gate to one of DC's most vibrant and popular neighborhoods. Over 1,000 sq/ft of living space on two levels. Starting with engineered wood floors throughout, granite and glass counter tops, stainless steel appliances, maple cabinetry, new ceiling fan, stackable washer & dryer, and fresh paint. Two large floor-to-ceiling sliding glass doors bring in plenty natural light. From the master bedroom, a Juliet balcony overlooks the private terrace below. Plenty closet space in the unit and an extra storage closet at the entrance. Secure mail and locked package delivery is a plus. Pet friendly community. With a 97 walk score, you find some of the city's best restaurants, cafes, bars and shops just one block away on the 14th St corridor. Condo fees include water, sewer, master's insurance policy, grounds, ext. maintenance, trash, recycling. & reserve funds.

2
beds

1.5
baths

1,002 Sq.Ft. LIVING AREA

SHAYE ZAKOTNIK

SHAYE ZAKOTNIK

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms1.5
  • full bathroom1
  • half bathroom1
  • Flooring Ceramic Tile
  • Fireplace Wood Burning
  • APPLIANCES Dishwasher, Disposal, Refrigerator, Microwave, Oven, Electric Oven, Electric Range, Cooktop, Washer, Electric Water Heater, Dryer
  • other interior Features Eat-in Kitchen, Pantry, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,002 Sq.Ft.
  • MLS® IDDCDC2038360
  • TypeTownhouse
  • YEAR BUILT1929
  • NeighborhoodLogan Circle
  • Architecture StylesContemporary
  • View DescriptionCity
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • STORIES2
  • Garage Space1.0
  • water SourcePublic
  • parkingConcrete, Attached
  • HEAT TYPEForced Air, Central, Electric, Exhaust Fan
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s)
  • sewerPublic Sewer
  • SubstructureSlab
  • HOA AmenitiesGated, Picnic Area, Security
  • security FeaturesSmoke Detector(s)

Financial

  • Sales Price$650,000
  • Real Estate Tax $5,171/yr
  • Zoning Residential Condo

Logan Circle

A Premier Washington, DC Neighborhood.

Explore

Work With Shaye

Shaye combines her analytical and consultative approach, negotiation prowess, and a keen eye for design to deliver an exceptional experience for her clients and maximization of their investment value. Shaye provides the highest quality real estate experience.

Follow Shaye on Instagram